MRP
₹79900
(-) Instant Store Discount
₹5000
(-) Exchange Value
₹20000
(-) Exchange Bonus
Up to ₹8000
Net Effective Price
₹46900
Effective EMI
(46900*/24 months No Cost EMI)₹1954
MRP
₹79900
(-) Instant Store Discount
₹20000
(-) Instant Cashback
₹20000
Net Effective Price
₹46900
(-) Exchange Value
₹20000
(-) Exchange Bonus
Up to ₹8000
Effective Price
(After ₹5000* Instant Store Discount)₹40900
MRP
₹79900
Effective EMI p.m.
₹42900
Exchange Effective EMI
(After ₹5000* Instant Store Discount + Exchange Bonus up to ₹8000*)₹42900
₹1500* Instant Cashback on credit cards of ICICI Bank, IDFC First Bank and SBI Card and on debit cards of ICICI Bank
| | |
|---|---|
| Starting MRP | ₹22900.00 |
| Instant Cashback | ₹1500* Instant Cashback on credit cards of ICICI Bank, IDFC First Bank and SBI Card |
| Effective Starting price on Cards | ₹21400.00 |
| | |
|---|---|
| Starting MRP | ₹22900.00 |
| Instant Cashback | ₹1500* Instant Cashback on credit cards of ICICI Bank, IDFC First Bank and SBI Card + No Cost EMI up to 6 months |
| Effective Starting price on Cards | ₹21400.00 |
| | |
|---|---|
| Starting MRP | ₹22900.00 |
| Instant Cashback | ₹1500* Instant Cashback on ICICI Bank Debit Card (EMI) + No Cost EMI up to 6 months |
| Effective Starting price on Cards | ₹21400.00 |
| Loan Offers | |
|---|---|
| 0%-0-9 | 0% Down Payment, No Cost, 9 Months EMI |
| 0%-0-12 | 0% Down Payment, No Cost, 12 Months EMI |
| 0%-0-18 | 0% Down Payment, No Cost, 18 Months EMI |
| 0%-0-24 | 0% Down Payment, No Cost, 24 Months EMI |
| 0%-5%-30 | 0% Down Payment, 5% Interest, 30 Months EMI (available exclusively on HDFC Bank) |
| 4%-0-23 | 4% Down Payment, No Cost, 23 Months EMI |
| 8%-0-22 | 8% Down Payment, No Cost, 22 Months EMI |
| 13%-0-21 | 13% Down Payment, No Cost, 21 Months EMI |
| 17%-0-20 | 17% Down Payment, No Cost, 20 Months EMI |
| 20%-0-12 | 20% Down Payment, No Cost, 12 Months EMI |
| 33%-0-12 | 33% Down Payment, No Cost, 12 Months EMI |
| 33%-0-16 | 33% Down Payment, No Cost, 16 Months EMI |
| MRP | -- |
| Instant Store Discount | -- |
| Effective price | -- |
| Exchange Effective price | -- |
₹1500* Instant Cashback on credit cards of ICICI Bank, IDFC First Bank and SBI Card and on debit cards of ICICI Bank
| | |
|---|---|
| Starting MRP | ₹22900.00 |
| Instant Cashback | ₹1500* Instant Cashback on credit cards of ICICI Bank, IDFC First Bank and SBI Card |
| Effective Starting price on Cards | ₹21400.00 |
| | |
|---|---|
| Starting MRP | ₹22900.00 |
| Instant Cashback | ₹1500* Instant Cashback on credit cards of ICICI Bank, IDFC First Bank and SBI Card + No Cost EMI up to 6 months |
| Effective Starting price on Cards | ₹21400.00 |
| | |
|---|---|
| Starting MRP | ₹22900.00 |
| Instant Cashback | ₹1500* Instant Cashback on ICICI Bank Debit Card (EMI) + No Cost EMI up to 6 months |
| Effective Starting price on Cards | ₹21400.00 |
| Loan Offers | |
|---|---|
| 0%-0-9 | 0% Down Payment, No Cost, 9 Months EMI |
| 0%-0-12 | 0% Down Payment, No Cost, 12 Months EMI |
| 0%-0-18 | 0% Down Payment, No Cost, 18 Months EMI |
| 0%-0-24 | 0% Down Payment, No Cost, 24 Months EMI |
| 0%-5%-30 | 0% Down Payment, 5% Interest, 30 Months EMI (available exclusively on HDFC Bank) |
| 4%-0-23 | 4% Down Payment, No Cost, 23 Months EMI |
| 8%-0-22 | 8% Down Payment, No Cost, 22 Months EMI |
| 13%-0-21 | 13% Down Payment, No Cost, 21 Months EMI |
| 17%-0-20 | 17% Down Payment, No Cost, 20 Months EMI |
| 20%-0-12 | 20% Down Payment, No Cost, 12 Months EMI |
| 33%-0-12 | 33% Down Payment, No Cost, 12 Months EMI |
| 33%-0-16 | 33% Down Payment, No Cost, 16 Months EMI |
The limited period exclusive offer price is computed on the MRP ₹22900.00 (incl. of all taxes) of Beats Solo 4. The illustrative Effective price calculated above on MRP is as reduced by ₹1500.00 Instant Cashback available on EMI transaction on ICICI Bank Debit Card and EMI as well as Non-EMI transaction on credit cards of ICICI Bank, IDFC First Bank and SBI Card
The Instant cashback offer of ₹1500.00 is valid exclusively on credit cards of ICICI Bank, IDFC First Bank and SBI Card (Non EMI) and ICICI Bank Debit Cards (EMI). The applicable Instant Cashback offer is valid for transactions made using Brand EMI option on Select Pine Labs and Paytm terminals only and also, applicable on select participating online merchants via Pine Labs Payment Gateway. Cashback offer is applicable on select cards of the participating banks.
No Cost EMI is applicable on ICICI Bank Debit Card EMI transactions and credit cards of ICICI Bank, IDFC First Bank and SBI Card EMI transactions for 6 month tenor only. Low Cost EMI applicable on tenors greater than 6 months.
Processing fee and GST on interest component applicable as per Bank’s terms and conditions.
The minimum transaction value for instant cashback eligibility is 90% of the MRP.
Instant Cashback limited to 2 transaction per card per category during the offer period (1st October till 28th December, 2025)
For store details Click Here. Offers valid for limited period and till stocks last.
The offers may be revised or withdrawn without any prior notice.
Offer available till stocks last. Available at select participating
Apple Authorised Reseller stores. For store details log on to indiaistore.com.
All trademarks, logos and brand names are the property of their respective owners.
Product features vary by model.