Big upgrades. Incredible new possibilities.
Now on easy installments starting ₹2184 p.m.
Easy Installments Program
Effective Monthly Cost Illustration
Device | Starting MRP (A) | Starting price net of store discount (A) | Tenure | Loan amount (75% of transaction amount) (B = 75%*A) | Balance payment (25% of transaction amount) (C = 25%*A) | Processing fee (1% on loan amount) (D = 1%*B) | Total interest amount (credited later as cashback) (E) | EMI amount (in the card statement exc. tax on interest) (F) | Net effective monthly cost (Net of interest amount cashback) (G=B/24) |
---|---|---|---|---|---|---|---|---|---|
iPhone SE | 43,900 | 43,900 | 24 months | 37,925 | 10,475 | 329 | 3,511 | 1,518 | 1,372 |
iPhone 12 | 65,900 | 60,900 | 24 months | 45,675 | 15,225 | 457 | 5,871 | 2,106 | 1,903 |
iPhone 13 mini | 69,900 | 69,900 | 24 months | 52,425 | 17,475 | 524 | 5,591 | 2,417 | 2,184 |
iPhone 13 | 79,900 | 74,900 | 24 months | 56,175 | 18,725 | 562 | 5,991 | 2,590 | 2,341 |
iPhone 13 Pro | 1,19,900 | 1,19,900 | 24 months | 89,925 | 29,975 | 899 | 9,590 | 4,146 | 3,747 |
iPhone 13 Pro Max | 1,29,900 | 1,29,900 | 24 months | 97,425 | 32,475 | 974 | 10,390 | 4,492 | 4,059 |
Terms & Condition
- Buy now, pay later with 24-month No Cost EMI. T&C apply*
- 75% of the transaction value will be converted into EMIs
- Balance 25% will be payable at the end of 24 months
- 25% Assured Buy Back Plan offer by Servify
- Offer valid for all ICICI Bank Credit Card holders.
- Offer valid at all leading Apple authorised reseller stores
- For more details, Click Here
TM and © 2022 Apple Inc. All rights reserved.