Servify Protect powered by AppleCare Services now available in India with Accidental Damage Protection on iPhone.
Get 20% off on Servify Protect for a limited period offer at Apple Authorised Resellers.
1- Servify Protect powered by AppleCare Services with 1 Year Coverage
2- Servify Protect powered by AppleCare Services with 2 Years Coverage
iPhone 12 mini | iPhone 12 | iPhone 11 | |
MRP (64 GB, 1N) | ₹69900 | ₹79900 | ₹54900 |
Cashback | ₹6000 | ₹6000 | ₹5000 |
Exchange bonus | ₹3000 | ₹3000 | ₹3000 |
Exchange Value of Old Smartphone* | ₹9000 | ₹9000 | ₹9000 |
Net effective price | ₹51900 | ₹61900 | ₹37900 |
The Buy Back Values are valid for 31st August’2020 from the date of the Campaign for the below mentioned device(s).
Model | Good Condition without Accessories. | Bump Up |
---|---|---|
iPhone 7 32GB | 9000 | 600 |
The Buy Back Values are valid for 30th June’2020 from the date of the Campaign for the below mentioned device(s). Bump up for the below mentioned devices is up to INR 3450/- and the same is included in the prices.
Focused Buyback Devices for iPhone SE 2 | |||
---|---|---|---|
Model | Good Condition without Accessories | Model | Good Condition without Accessories |
iPhone 6s 32GB | 7457 | iPhone 6 32GB | 5943 |
iPhone 7 128GB | 11210 | iPhone 7 Plus 128GB | 15466 |
Galaxy S10 Lite 128GB | 18865 |
Focused Buyback Devices for iPhone 11, 11 Pro and 11 Max Pro | |||
---|---|---|---|
Model | Good Condition without Accessories | Model | Good Condition without Accessories |
iPhone XR 64GB | 22151 | iPhone XR 128GB | 23080 |
iPhone XR 256GB | 23020 | Galaxy S10 128GB | 23474 |
Galaxy S10 512GB | 24640 | Galaxy S10 Plus 128GB | 25300 |
Galaxy S10 Plus 512GB | 29106 | Oneplus 7T Pro 8/256GB | 24717 |
Galaxy S10 Lite 512GB | 20339 | Galaxy Note 10 256GB | 30888 |
Galaxy Note 10 Plus 256GB | 36344 | Galaxy Note 10 Plus 512GB | 38071 |
Oneplus 7 128GB | 15147 | Oneplus 7 256GB | 16005 |
Oneplus 7T 128GB | 17710 | Oneplus 7 Pro 6/128GB | 19877 |
Oneplus 7 Pro 8/256GB | 20911 | Oneplus 7 Pro 12/256GB | 22902 |
The above prices may vary from partner to partner basis various commission programs currently running across various partners.
The Store must upload a Valid Identification Proof of customer issued by the Government such as Aadhaar, Driving License, Passport, Voter ID.
Once the device is sold to Cashify, under no circumstances can the device be returned.
Cashify will not be responsible for any data once the phone has been sold to Cashify.
The mentioned prices are for devices in good condition, out of warranty and without accessories. Please take a note of the following details:
Cashify will strictly follow the condition of the phone to be in good condition as per below, at the time of collection from the store, if the conditions don’t match there might be a rejection / Requote as per the below mentioned points.
“Good Condition” - It is a damage that naturally and inevitably occurs as a result of normal usage and aging.
It includes Minor Scratches with normal signs of usage. External housing intact with no broken parts (USB, Headphones, etc.). No dents or cracks on the panel.
“Average Condition” - It is a damage that naturally and inevitably occurs as a result of average usage and aging.
It includes heavy Scratches and dents with average signs of usage. External housing intact with no broken parts (USB, Headphones, etc.). No cracks on the panel.
The buyback device might be rejected due to the following:
The buyback device might be re-quoted due to the following:
The offer is valid till 31st August from the date of the campaign for below devices:
SKU | Good Condition (no accessories) | Servify Sweetener (Bump Up Value) | Final Offer Price – Good Condition (no accessories) |
---|---|---|---|
iPhone 7 32GB | Rs. 8,300 | Rs. 700 | Rs.9,000 |
iPhone 6s 32GB | Rs. 7,000 | Rs. 500 | Rs. 7,500 |
iPhone 6 32GB | Rs. 5,650 | Rs. 350 | Rs. 6,000 |
Additionally, below are the prices for target buyback devices for iPhone SE 2. These are current prices and may change from time to time..
SKU | Good Condition (no accessories) | Average Condition (no accessories) |
---|---|---|
Samsung Galaxy M40 (6GB/128GB) | Rs. 7,250 | Rs. 5,400 |
Samsung Galaxy S8 (4GB/64GB) | Rs. 8,700 | Rs. 6,600 |
Samsung Galaxy A80 (8GB/128GB) | Rs. 11,600 | Rs. 9,450 |
Xiaomi Redmi K20 (6GB/128GB) | Rs. 9,000 | Rs. 7,800 |
Xiaomi Redmi Note 7 Pro (6GB/128GB) | Rs. 6,500 | Rs. 5,200 |
OnePlus 6 (6 GB/64 GB) | Rs. 10,500 | Rs. 8,600 |
OnePlus 6 (8 GB/128 GB) | Rs. 11,000 | Rs. 9,300 |
OnePlus 6 (8 GB/256 GB) | Rs. 11,500 | Rs. 9,600 |
OnePlus 5 (6 GB/64 GB) | Rs. 6,000 | Rs. 4,500 |
OnePlus 5 (8 GB/128 GB) | Rs. 6,900 | Rs. 5,120 |
OnePlus 5T (6 GB/64 GB) | Rs. 7,900 | Rs. 5,900 |
OnePlus 5T (8 GB/128 GB) | Rs. 8,500 | Rs. 6,350 |
Offer price is valid only when process is run using Servify mServ App & device diagnostics is successful
All above-mentioned prices are considered to be for out of warranty devices (time since purchase is more than 11 months)
Smartphone will be strictly validated as per the device conditions described below & Servify may requote if the condition differs
Cloud lock must be deactivated
Customer’s photo ID needs to be captured mandatorily
Terms & conditions apply
Device Specification Definitions:
Good - The device is working fine and has no functional defects. There can be minor usage marks on the phone body but no dents and no scratches/cracks on the screen.
Average - The device is working fine and has no functional defects. There can be usage marks or minor dents on the phone body and minor usage marks on the screen. The screen should not be cracked.